25 June, 2008

EUDC 2008: Top 16, so far...

Ok, not strictly the top 16, the table sorts by teams points then alphabetically so as about half of the teams on 7 points are in the top 16, I've included everyone on 7 points.

The numbers on the left hand side are irrelevant.

Team Round 1 Round 2 Round 3 Total
20 BRISTOL A 3 3 3 9
100 OXFORD A 3 3 3 9
101 OXFORD B 3 3 3 9
24 CAMBRIDGE A 3 2 3 8
60 INNER TEMPLE A 3 3 2 8
69 LEIDEN A 3 2 3 8
79 MANCHESTER A 3 3 2 8
103 OXFORD D 2 3 3 8
105 QMUL B 3 3 2 8
117 ST ANDREWS B 3 2 3 8
14 BONAPARTE A 2 2 3 7
19 BPP LAW A 2 2 3 7
25 CAMBRIDGE B 3 2 2 7
36 DURHAM A 2 2 3 7
38 DURHAM C 2 3 2 7
48 HELSINKI A 2 3 2 7
54 HUNI A 2 2 3 7
67 KOC A 3 1 3 7
70 LEIDEN B 1 3 3 7
97 NUIG L&D A 3 2 2 7
125 TCD PHIL B 3 1 3 7
137 UCD L&H A 3 3 1 7
140 UCD LAW A 3 3 1 7
146 ULU B 3 1 3 7

2 comments:

nought.point.zero said...

Great to see Ed & Toby keeping up with Oxford A, wonder who Oxford D are (they don't seem to be on the team list)

--- said...

It's a mystery!

Sent you through a list of the sorted results.

Highlighted yellow are ESL and red are teams of interest