Rank | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total team Points | Total Speaker Points |
1 | Newcastle Untoward Events | 2 | 3 | 2 | 3 | 10 | 624 |
2 | Durham A | 3 | 3 | 3 | 1 | 10 | 622 |
3 | Durham B | 3 | 3 | 2 | 2 | 10 | 621 |
4 | SOAS A | 1 | 3 | 2 | 3 | 9 | 601 |
5 | Manchester DK | 3 | 1 | 3 | 2 | 9 | 586 |
6 | Nottingham Men in Tights | 3 | 2 | 3 | 0 | 8 | 624 |
7 | Manchester TM | 0 | 3 | 2 | 3 | 8 | 599 |
8 | Manchester BS | 2 | 3 | 0 | 3 | 8 | 576 |
9 | Durham C | 2 | 2 | 1 | 2 | 7 | 607 |
10 | Manchester RU | 2 | 1 | 3 | 1 | 7 | 592 |
11 | Warwick His and Hers | 3 | 1 | 0 | 3 | 7 | 591 |
12 | Nottingham Shottingham | 2 | 0 | 3 | 2 | 7 | 577 |
13 | Warwick Tips the Velvet | 1 | 1 | 2 | 3 | 7 | 563 |
14 | Cambridge | 3 | 2 | 1 | 0 | 6 | 599 |
15 | Boring York A | 1 | 3 | 1 | 1 | 6 | 592 |
16 | Swing C | 2 | 2 | 0 | 2 | 6 | 578 |
17 | Manchester SR | 3 | 0 | 1 | 2 | 6 | 575 |
18 | Boring York C | 2 | 1 | 3 | 0 | 6 | 568 |
19 | Manchester SC | 0 | 3 | 0 | 3 | 6 | 564 |
20 | Manchester MR | 2 | 0 | 2 | 1 | 5 | 553 |
21 | Durham D | 1 | 0 | 1 | 3 | 5 | 552 |
22 | Newcastle Skittles | 1 | 0 | 3 | 1 | 5 | 551 |
23 | Durham E | 1 | 2 | 2 | 0 | 5 | 545 |
24 | Swing A | 0 | 2 | 0 | 2 | 4 | 558 |
25= | Newcastle Rainbow | 3 | 0 | 1 | 0 | 4 | 555 |
25= | Boring York B | 0 | 2 | 1 | 1 | 4 | 555 |
27 | Swing B | 0 | 1 | 3 | 0 | 4 | 549 |
28 | Strathclyde | 0 | 1 | 2 | 1 | 4 | 546 |
29 | Sheffield A | 1 | 2 | 0 | 0 | 3 | 574 |
30 | Monsters Inc. | 1 | 1 | 0 | 1 | 3 | 543 |
31 | Warwick His and His | 0 | 0 | 0 | 2 | 2 | 543 |
32 | SOAS charasmatic un troopers | 0 | 0 | 1 | 0 | 1 | 545 |
Patrick Collison on classic novels
2 hours ago
2 comments:
Speaking of tabs, are the Mace, Cork or Oxford tabs online anywhere?
Not online, will see if JLM has copies though and post if he does
Post a Comment