Rank | Speaker name | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1= | Rachel Francis | Durham A | 78 | 77 | 81 | 78 | 314 |
1= | Stephanie Shepherd | Newcastle Untoward Events | 76 | 76 | 77 | 85 | 314 |
3= | Tom Jackson | Nottingham Men in Tights | 80 | 74 | 81 | 77 | 312 |
3= | James Torrance | Nottingham Men in Tights | 78 | 74 | 82 | 78 | 312 |
5 | Luke Wells | Durham B | 75 | 78 | 76 | 82 | 311 |
6= | Tabitha Willmer | Durham B | 77 | 77 | 77 | 79 | 310 |
6= | Antonia Henbest | Newcastle Untoward Events | 76 | 74 | 78 | 82 | 310 |
8 | Fletch Williams | Durham A | 79 | 74 | 76 | 79 | 308 |
9 | Tom Silverton | Manchester TM | 72 | 77 | 77 | 81 | 307 |
10= | Sherraz Qureshi | SOAS A | 76 | 77 | 73 | 79 | 305 |
10= | James Gillespie | Durham C | 75 | 73 | 77 | 80 | 305 |
12= | Chris Woods | Boring York A | 77 | 78 | 72 | 75 | 302 |
12= | Phil Alexander | Durham C | 76 | 73 | 77 | 76 | 302 |
14 | Sam Dobin | Cambridge | 76 | 74 | 77 | 73 | 300 |
15 | Ashleigh Lamming | Cambridge | 78 | 79 | 73 | 69 | 299 |
16= | Usama Rehman | Manchester RU | 74 | 71 | 79 | 74 | 298 |
16= | Klairi Liis | Manchester DK | 74 | 72 | 77 | 75 | 298 |
18= | Jordan Anderson | SOAS A | 71 | 74 | 74 | 77 | 296 |
18= | Rachel Crook | Warwick His and Hers | 76 | 70 | 72 | 78 | 296 |
20 | Kyalo Burt-Fulcher | Warwick His and Hers | 77 | 74 | 68 | 76 | 295 |
21= | Ruby Newton | Manchester RU | 76 | 71 | 78 | 69 | 294 |
21= | Rajim Chowdury | Sheffield A | 75 | 74 | 73 | 72 | 294 |
21= | Viv | Swing C | 73 | 74 | 72 | 75 | 294 |
21= | Tim Lees | Nottingham Shottingham | 78 | 71 | 76 | 69 | 294 |
25 | Michael Joslin | Manchester TM | 66 | 75 | 75 | 76 | 292 |
26 | Andy Hunter | Boring York A | 74 | 74 | 69 | 73 | 290 |
27 | Sam Morrow | Manchester BS | 70 | 75 | 72 | 72 | 289 |
28= | Sam Eccleston | Manchester SR | 75 | 65 | 76 | 72 | 288 |
28= | Deborah Joseph | Manchester DK | 72 | 69 | 71 | 76 | 288 |
30= | Rob Bentall | Manchester SR | 75 | 67 | 75 | 70 | 287 |
30= | Ben Morrow | Manchester BS | 75 | 73 | 69 | 70 | 287 |
32 | Anthony Wieczorek | Durham D | 74 | 67 | 73 | 72 | 286 |
33= | Jessica Moore | Warwick Tips the Velvet | 72 | 70 | 72 | 70 | 284 |
33= | Dom | Swing A | 66 | 76 | 69 | 73 | 284 |
33= | Luke | Swing C | 65 | 73 | 72 | 74 | 284 |
33= | Ciaran Prendeville | Manchester SC | 69 | 75 | 65 | 75 | 284 |
33= | Weijie soh | Boring York C | 73 | 71 | 70 | 70 | 284 |
33= | Patrick Keating | Boring York C | 71 | 72 | 71 | 70 | 284 |
39 | Maya Kessler | Nottingham Shottingham | 75 | 68 | 71 | 69 | 283 |
40= | Laura Knightly | Sheffield A | 68 | 71 | 72 | 69 | 280 |
40= | Gayan Samarasinghe | Monsters Inc. | 69 | 73 | 68 | 70 | 280 |
40= | Sissy Wamaitha | Manchester SC | 69 | 73 | 65 | 73 | 280 |
43= | Michael Dallaway | Newcastle Rainbow | 73 | 68 | 69 | 69 | 279 |
43= | Aris Catsambas | Boring York B | 69 | 70 | 69 | 71 | 279 |
43= | Caroline Howard | Warwick Tips the Velvet | 75 | 65 | 65 | 74 | 279 |
43= | Ruthie Jacobs | Manchester MR | 72 | 69 | 70 | 68 | 279 |
47 | Belinda Carr | Newcastle Skittles | 72 | 66 | 69 | 70 | 277 |
48= | Maria | Swing B | 66 | 74 | 69 | 67 | 276 |
48= | Oliver Lewis | Newcastle Rainbow | 74 | 69 | 65 | 68 | 276 |
48= | Robert Haynes | Strathclyde | 69 | 69 | 67 | 71 | 276 |
48= | Venita Nordon | Boring York B | 67 | 69 | 69 | 71 | 276 |
52 | Alex Cavell | SOAS charasmatic un troopers | 72 | 72 | 66 | 65 | 275 |
53= | Stephen Jamieson | Newcastle Skittles | 70 | 65 | 69 | 70 | 274 |
53= | Ben | Swing A | 67 | 72 | 63 | 72 | 274 |
53= | Marc Dunwell | Manchester MR | 71 | 67 | 69 | 67 | 274 |
56= | Charlotte | Swing B | 66 | 73 | 69 | 65 | 273 |
56= | Sophie Burt | Durham E | 72 | 69 | 66 | 66 | 273 |
58= | Simon Smith | Warwick His and His | 74 | 67 | 62 | 69 | 272 |
58= | Anneka Sirs | Durham E | 72 | 66 | 70 | 64 | 272 |
60 | Richard Mead | Warwick His and His | 73 | 67 | 61 | 70 | 271 |
61= | Maddie Fry | SOAS charasmatic un troopers | 66 | 74 | 64 | 66 | 270 |
61= | Rob Harris | Strathclyde | 67 | 67 | 66 | 70 | 270 |
63 | Will Day | Durham D | 67 | 64 | 63 | 72 | 266 |
64 | Adam Raysor | Monsters Inc. | 68 | 61 | 67 | 67 | 263 |
Patrick Collison on classic novels
2 hours ago
No comments:
Post a Comment