1. | ||||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. |
Interestingly, or not, I usually sort my stats by time spent on page rather than hits. Is that merely vanity?
By time on site:
1. | 00:23:26 | |||||
2. | 00:18:30 | |||||
3. | 00:18:08 | |||||
4. | 00:15:56 | |||||
5. | 00:11:21 | |||||
6. | 00:07:35 | |||||
7. | 00:06:49 | |||||
8. | 00:06:24 | |||||
9. | 00:05:57 | |||||
10. | 00:05:57 |
2 comments:
Yup, I've been searching my own comments. I had a good reason though, it wasn't just vanity. I was looking for a specific post that I knew I'd commented on, the one that linked to a couple of addictive internet games that I wanted to play again. I'm surprised it's so high on the list, I guess I must have been going in and out of your site looking for what I wanted.
Lol, I imagine you mean desktop tower defence....
(www.handdrawngames.com)
Post a Comment