| Rank | Speaker name | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1= | Rachel Francis | Durham A | 78 | 77 | 81 | 78 | 314 |
| 1= | Stephanie Shepherd | Newcastle Untoward Events | 76 | 76 | 77 | 85 | 314 |
| 3= | Tom Jackson | Nottingham Men in Tights | 80 | 74 | 81 | 77 | 312 |
| 3= | James Torrance | Nottingham Men in Tights | 78 | 74 | 82 | 78 | 312 |
| 5 | Luke Wells | Durham B | 75 | 78 | 76 | 82 | 311 |
| 6= | Tabitha Willmer | Durham B | 77 | 77 | 77 | 79 | 310 |
| 6= | Antonia Henbest | Newcastle Untoward Events | 76 | 74 | 78 | 82 | 310 |
| 8 | Fletch Williams | Durham A | 79 | 74 | 76 | 79 | 308 |
| 9 | Tom Silverton | Manchester TM | 72 | 77 | 77 | 81 | 307 |
| 10= | Sherraz Qureshi | SOAS A | 76 | 77 | 73 | 79 | 305 |
| 10= | James Gillespie | Durham C | 75 | 73 | 77 | 80 | 305 |
| 12= | Chris Woods | Boring York A | 77 | 78 | 72 | 75 | 302 |
| 12= | Phil Alexander | Durham C | 76 | 73 | 77 | 76 | 302 |
| 14 | Sam Dobin | Cambridge | 76 | 74 | 77 | 73 | 300 |
| 15 | Ashleigh Lamming | Cambridge | 78 | 79 | 73 | 69 | 299 |
| 16= | Usama Rehman | Manchester RU | 74 | 71 | 79 | 74 | 298 |
| 16= | Klairi Liis | Manchester DK | 74 | 72 | 77 | 75 | 298 |
| 18= | Jordan Anderson | SOAS A | 71 | 74 | 74 | 77 | 296 |
| 18= | Rachel Crook | Warwick His and Hers | 76 | 70 | 72 | 78 | 296 |
| 20 | Kyalo Burt-Fulcher | Warwick His and Hers | 77 | 74 | 68 | 76 | 295 |
| 21= | Ruby Newton | Manchester RU | 76 | 71 | 78 | 69 | 294 |
| 21= | Rajim Chowdury | Sheffield A | 75 | 74 | 73 | 72 | 294 |
| 21= | Viv | Swing C | 73 | 74 | 72 | 75 | 294 |
| 21= | Tim Lees | Nottingham Shottingham | 78 | 71 | 76 | 69 | 294 |
| 25 | Michael Joslin | Manchester TM | 66 | 75 | 75 | 76 | 292 |
| 26 | Andy Hunter | Boring York A | 74 | 74 | 69 | 73 | 290 |
| 27 | Sam Morrow | Manchester BS | 70 | 75 | 72 | 72 | 289 |
| 28= | Sam Eccleston | Manchester SR | 75 | 65 | 76 | 72 | 288 |
| 28= | Deborah Joseph | Manchester DK | 72 | 69 | 71 | 76 | 288 |
| 30= | Rob Bentall | Manchester SR | 75 | 67 | 75 | 70 | 287 |
| 30= | Ben Morrow | Manchester BS | 75 | 73 | 69 | 70 | 287 |
| 32 | Anthony Wieczorek | Durham D | 74 | 67 | 73 | 72 | 286 |
| 33= | Jessica Moore | Warwick Tips the Velvet | 72 | 70 | 72 | 70 | 284 |
| 33= | Dom | Swing A | 66 | 76 | 69 | 73 | 284 |
| 33= | Luke | Swing C | 65 | 73 | 72 | 74 | 284 |
| 33= | Ciaran Prendeville | Manchester SC | 69 | 75 | 65 | 75 | 284 |
| 33= | Weijie soh | Boring York C | 73 | 71 | 70 | 70 | 284 |
| 33= | Patrick Keating | Boring York C | 71 | 72 | 71 | 70 | 284 |
| 39 | Maya Kessler | Nottingham Shottingham | 75 | 68 | 71 | 69 | 283 |
| 40= | Laura Knightly | Sheffield A | 68 | 71 | 72 | 69 | 280 |
| 40= | Gayan Samarasinghe | Monsters Inc. | 69 | 73 | 68 | 70 | 280 |
| 40= | Sissy Wamaitha | Manchester SC | 69 | 73 | 65 | 73 | 280 |
| 43= | Michael Dallaway | Newcastle Rainbow | 73 | 68 | 69 | 69 | 279 |
| 43= | Aris Catsambas | Boring York B | 69 | 70 | 69 | 71 | 279 |
| 43= | Caroline Howard | Warwick Tips the Velvet | 75 | 65 | 65 | 74 | 279 |
| 43= | Ruthie Jacobs | Manchester MR | 72 | 69 | 70 | 68 | 279 |
| 47 | Belinda Carr | Newcastle Skittles | 72 | 66 | 69 | 70 | 277 |
| 48= | Maria | Swing B | 66 | 74 | 69 | 67 | 276 |
| 48= | Oliver Lewis | Newcastle Rainbow | 74 | 69 | 65 | 68 | 276 |
| 48= | Robert Haynes | Strathclyde | 69 | 69 | 67 | 71 | 276 |
| 48= | Venita Nordon | Boring York B | 67 | 69 | 69 | 71 | 276 |
| 52 | Alex Cavell | SOAS charasmatic un troopers | 72 | 72 | 66 | 65 | 275 |
| 53= | Stephen Jamieson | Newcastle Skittles | 70 | 65 | 69 | 70 | 274 |
| 53= | Ben | Swing A | 67 | 72 | 63 | 72 | 274 |
| 53= | Marc Dunwell | Manchester MR | 71 | 67 | 69 | 67 | 274 |
| 56= | Charlotte | Swing B | 66 | 73 | 69 | 65 | 273 |
| 56= | Sophie Burt | Durham E | 72 | 69 | 66 | 66 | 273 |
| 58= | Simon Smith | Warwick His and His | 74 | 67 | 62 | 69 | 272 |
| 58= | Anneka Sirs | Durham E | 72 | 66 | 70 | 64 | 272 |
| 60 | Richard Mead | Warwick His and His | 73 | 67 | 61 | 70 | 271 |
| 61= | Maddie Fry | SOAS charasmatic un troopers | 66 | 74 | 64 | 66 | 270 |
| 61= | Rob Harris | Strathclyde | 67 | 67 | 66 | 70 | 270 |
| 63 | Will Day | Durham D | 67 | 64 | 63 | 72 | 266 |
| 64 | Adam Raysor | Monsters Inc. | 68 | 61 | 67 | 67 | 263 |
Showing posts with label Lancaster 2007. Show all posts
Showing posts with label Lancaster 2007. Show all posts
02 December, 2007
Lancaster IV 2007 Speaker Tab
Lancaster IV 2007 Team Tab
| Rank | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total team Points | Total Speaker Points |
| 1 | Newcastle Untoward Events | 2 | 3 | 2 | 3 | 10 | 624 |
| 2 | Durham A | 3 | 3 | 3 | 1 | 10 | 622 |
| 3 | Durham B | 3 | 3 | 2 | 2 | 10 | 621 |
| 4 | SOAS A | 1 | 3 | 2 | 3 | 9 | 601 |
| 5 | Manchester DK | 3 | 1 | 3 | 2 | 9 | 586 |
| 6 | Nottingham Men in Tights | 3 | 2 | 3 | 0 | 8 | 624 |
| 7 | Manchester TM | 0 | 3 | 2 | 3 | 8 | 599 |
| 8 | Manchester BS | 2 | 3 | 0 | 3 | 8 | 576 |
| 9 | Durham C | 2 | 2 | 1 | 2 | 7 | 607 |
| 10 | Manchester RU | 2 | 1 | 3 | 1 | 7 | 592 |
| 11 | Warwick His and Hers | 3 | 1 | 0 | 3 | 7 | 591 |
| 12 | Nottingham Shottingham | 2 | 0 | 3 | 2 | 7 | 577 |
| 13 | Warwick Tips the Velvet | 1 | 1 | 2 | 3 | 7 | 563 |
| 14 | Cambridge | 3 | 2 | 1 | 0 | 6 | 599 |
| 15 | Boring York A | 1 | 3 | 1 | 1 | 6 | 592 |
| 16 | Swing C | 2 | 2 | 0 | 2 | 6 | 578 |
| 17 | Manchester SR | 3 | 0 | 1 | 2 | 6 | 575 |
| 18 | Boring York C | 2 | 1 | 3 | 0 | 6 | 568 |
| 19 | Manchester SC | 0 | 3 | 0 | 3 | 6 | 564 |
| 20 | Manchester MR | 2 | 0 | 2 | 1 | 5 | 553 |
| 21 | Durham D | 1 | 0 | 1 | 3 | 5 | 552 |
| 22 | Newcastle Skittles | 1 | 0 | 3 | 1 | 5 | 551 |
| 23 | Durham E | 1 | 2 | 2 | 0 | 5 | 545 |
| 24 | Swing A | 0 | 2 | 0 | 2 | 4 | 558 |
| 25= | Newcastle Rainbow | 3 | 0 | 1 | 0 | 4 | 555 |
| 25= | Boring York B | 0 | 2 | 1 | 1 | 4 | 555 |
| 27 | Swing B | 0 | 1 | 3 | 0 | 4 | 549 |
| 28 | Strathclyde | 0 | 1 | 2 | 1 | 4 | 546 |
| 29 | Sheffield A | 1 | 2 | 0 | 0 | 3 | 574 |
| 30 | Monsters Inc. | 1 | 1 | 0 | 1 | 3 | 543 |
| 31 | Warwick His and His | 0 | 0 | 0 | 2 | 2 | 543 |
| 32 | SOAS charasmatic un troopers | 0 | 0 | 1 | 0 | 1 | 545 |
Lancaster IV 2007
Lancaster, this weekend, was fun - though with the MDU dominating the judging panel, any issues of judge clashes had to simply be ignored! Apparently, a couple of universities were disgruntled that they were being judged by Manchester judges so often. Had they complained directly to me, I would have explained in a non-sweet manner that if they have a problem with judging, the solution is to fix it next year and bring their own judges!
The motions were:
R1: THW issue indeterminate sentences to repeat offenders of petty crime.
R2: (The paraphrased version), THW send fat kids to fat camp
R3: THBT the West should withdraw all military funding to Pakistan unless Pakistan holds free, fair and constitutional elections
R4: (Analysis debate) THBT Britain's former colonies in Africa would be better off today had they remained under British rule.
Final: THBT all imports into the EU should be fair trade (TM).
There were info slides for rounds 1, 3 and 4.
Manchester teams did well, overall. Unfortunately, MDU teams didn't manage to break, but one team missed out only on speaker points and at least three others were in break rooms.
The motions were:
R1: THW issue indeterminate sentences to repeat offenders of petty crime.
R2: (The paraphrased version), THW send fat kids to fat camp
R3: THBT the West should withdraw all military funding to Pakistan unless Pakistan holds free, fair and constitutional elections
R4: (Analysis debate) THBT Britain's former colonies in Africa would be better off today had they remained under British rule.
Final: THBT all imports into the EU should be fair trade (TM).
There were info slides for rounds 1, 3 and 4.
Manchester teams did well, overall. Unfortunately, MDU teams didn't manage to break, but one team missed out only on speaker points and at least three others were in break rooms.
Subscribe to:
Posts (Atom)